Choose a motor insurance plan that is right for you!
Damage to third party property up to a limit of N 1m
Unlimited (but reasonable) liability for death / bodily injury to third parties
BUY COMPREHENSIVE INSURANCE
Comprehensive Auto Diamond | Comprehensive Auto Ruby | Comprehensive Auto Sapphire | Comprehensive Auto Emerald | Comprehensive Auto Spinel | |
| Damage to third party property up to a limit of N 1m | |||||
| Unlimited (but reasonable) liability for death / bodily injury to third parties | |||||
| Loss or damage to insured vehicle resulting from Fire or Theft | |||||
| Damage resulting from malicious act, Strike, Riot and civil commotion | |||||
| Accidental damage to insured vehicle | |||||
| Loss of use | |||||
| Benefit for Personal Accident with limits | Up to N200,000.00 | Up to N200,000.00 | Up to N150,000.00 | Up to N100,000.00 | Up to N100,000.00 |
| Medical Expenses | Up to N20,000.00 | Up to N20,000.00 | Up to N20,000.00 | Up to N20,000.00 | |
| Benefit for loss of Personal effects with limits | Up to N50,000.00 | Up to N50,000.00 | Up to N150,000.00 | Up to N50,000.00 | |
| Excess Buyback | 0.5% of Value for vehicles of N10m and above | 0.5% of Value for vehicles of N10m and above | 1% of Value for vehicles of N10m and above | 1% of Value | 1% of Value |
| Installation of Tracking Device | Free for N3m vehicles & above | Free for N3m vehicles & above | Free for N3m vehicles & above | Free for N3m vehicles & above | Free for N3m vehicles & above |
| Roadside Assistance | N20,000.00 | N20,000.00 | N20,000.00 | N20,000.00 | N20,000.00 |
| Towing Limit | N20,000.00 | N20,000.00 | N20,000.00 | N20,000.00 | N20,000.00 |
| Vehicle tracking for Vehicles below N3m | N30,000.00 | N30,000.00 | N30,000.00 | N30,000.00 | N30,000.00 |
| Flood, Storm & Tempest | Free | Free | Free | Free | Free |
| Auto Diamond Comprehensive | Auto Ruby Comprehensive | Auto Sapphire Comprehensive | Auto Emerald Comprehensive | Auto Spinel Comprehensive |
